Observer: | Tom Campbell |
Location: | Iola, Kansas (Long: 95°24'W Lat: 37°55'N) |
Equipment: | Discovery DHQ 8" dobsonian |
Eyepieces: | 1.25" Plössls - 25mm (49x), 15mm (81x), 10mm (122x), 6mm (203x) |
Time: | 9:45pm - 10:30pm CDT (02:45-03:30 UT) |
Transparency: | Moderately Clear (6/10) [Bright Moonlight] |
Seeing: | Stable (8/10) |
Weather: | Temperatures in the low 60s. There was a light breeze. Relative humidity was about 68% |
C/2001 Q4 (NEAT) | Ursa Major | Comet | 9:45pm CDT |
RA: h m s | Dec: ° ' | Mag: | |
![]() |
I last viewed this comet a couple of weeks ago through binoculars. It is still visible in binoculars, but has faded quite a bit since then. The best view was at 122x, where a green tint could easily be seen. It was slightly oval in shape, with the small tail barely detectable. The nucleus was bright and nearly stellar. |
||
M 13 | Hercules | Globular Cluster | 10:20pm CDT |
RA: h m s | Dec: ° ' | Mag: | |
![]() |
The moonwashed sky partially obscured the view of this great globular, but even so, I couldn't pass up the first opportunity of the year to view it. At 305x, it filled the eyepiece with stars, and even with the bright Moon in the sky, it looked magnificent. |
||